Dr. Tolga Erim is a gastroenterologist in Weston,Florida. He graduated from New York College of Osteo Medicine of New York Institute of Technology in 2001 and has been in practice for 21 years.
Male
1689636524
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 26.0 | 23.0 | 1160.0 |
Ultrasound examination of esophagus, stomach, and/or upper small bowel using an endoscope | 27.0 | 27.0 | 1160.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 152.0 | 126.0 | 1397.0 |
Removal of polyps or growths of esophagus, stomach, and/or upper small bowel using an endoscope | 13.0 | 12.0 | 934.0 |
Removal of stone from bile or pancreatic duct using an endoscope | 13.0 | 13.0 | 2331.0 |
Destruction of growths on esophagus, stomach, and/or upper small bowel using an endoscope | 22.0 | 14.0 | 2466.0 |
Examination of common bile and/or pancreatic ducts using an endoscope | 18.0 | 14.0 | 625.0 |
Biopsy of large bowel using an endoscope | 61.0 | 60.0 | 2093.0 |
Removal of polyps or growths of large bowel using an endoscope | 80.0 | 78.0 | 2331.0 |
Removal of large bowel tissue using an endoscope | 39.0 | 37.0 | 2111.0 |
New patient office or other outpatient visit, typically 20 minutes | 82.0 | 82.0 | 174.0 |
New patient office or other outpatient visit, typically 30 minutes | 50.0 | 50.0 | 264.0 |
New patient office or other outpatient visit, typically 45 minutes | 25.0 | 25.0 | 377.0 |
Established patient office or other outpatient visit, typically 10 minutes | 33.0 | 23.0 | 107.0 |
Established patient office or other outpatient visit, typically 15 minutes | 99.0 | 87.0 | 174.0 |
Established patient office or other outpatient, visit typically 25 minutes | 70.0 | 68.0 | 264.0 |
Initial hospital inpatient care, typically 70 minutes per day | 29.0 | 29.0 | 647.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 17.0 | 12.0 | 264.0 |
Subsequent hospital inpatient care, typically 35 minutes per day | 24.0 | 17.0 | 377.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 11.0 | 11.0 | 1510.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.