Dr. Siva Kumar Chockalingam is a gastroenterologist in Columbia,South Carolina.
Male
1356300792
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 421.0 | 308.0 | 15.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 209.0 | 178.0 | 556.0 |
Removal of polyps or growths of esophagus, stomach, and/or upper small bowel using an endoscope | 22.0 | 20.0 | 715.0 |
Dilation of esophagus | 75.0 | 68.0 | 270.0 |
Diagnostic examination of large bowel using an endoscope | 27.0 | 24.0 | 733.0 |
Biopsy of large bowel using an endoscope | 166.0 | 162.0 | 869.0 |
Removal of polyps or growths of large bowel using an endoscope | 134.0 | 128.0 | 1029.0 |
Destruction of internal anal hemorrhoids | 20.0 | 19.0 | 825.0 |
Administration of drug for helicobacter pylori | 13.0 | 13.0 | 17.0 |
Measurement of hydrogen in breath to test for GI symptoms | 71.0 | 71.0 | 231.0 |
Routine EKG using at least 12 leads including interpretation and report | 82.0 | 82.0 | 75.0 |
New patient office or other outpatient visit, typically 30 minutes | 52.0 | 52.0 | 140.0 |
New patient office or other outpatient visit, typically 45 minutes | 117.0 | 117.0 | 199.0 |
Established patient office or other outpatient visit, typically 15 minutes | 64.0 | 35.0 | 77.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1832.0 | 586.0 | 121.0 |
Subsequent hospital inpatient care, typically 35 minutes per day | 20.0 | 13.0 | 138.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 27.0 | 26.0 | 733.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 13.0 | 13.0 | 81.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.