Dr. Sanjay Jagannath is a gastroenterologist in Cary,North Carolina. He graduated from University of Maryland School of Medicine in 1995 and has been in practice for 27 years.
Male
1730136870
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 26.0 | 26.0 | 951.26923077 |
Ultrasound examination of esophagus, stomach, and/or upper small bowel using an endoscope | 26.0 | 26.0 | 503.0 |
Ultrasound guided needle aspiration or biopsies of esophagus using an endoscope | 28.0 | 24.0 | 556.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 115.0 | 111.0 | 1132.0 |
Balloon dilation of esophagus using an endoscope | 19.0 | 18.0 | 1902.0 |
Placement of stent pancreatic or bile duct using an endoscope | 11.0 | 11.0 | 2585.0 |
Diagnostic examination of large bowel using an endoscope | 46.0 | 46.0 | 1315.0 |
Biopsy of large bowel using an endoscope | 73.0 | 73.0 | 1412.0821918 |
Removal of polyps or growths of large bowel using an endoscope | 54.0 | 53.0 | 1650.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 134.0 | 62.0 | 196.0 |
New patient office or other outpatient visit, typically 30 minutes | 23.0 | 23.0 | 116.01 |
New patient office or other outpatient visit, typically 45 minutes | 24.0 | 24.0 | 176.85 |
Established patient office or other outpatient visit, typically 15 minutes | 94.0 | 75.0 | 81.07787234 |
Established patient office or other outpatient, visit typically 25 minutes | 49.0 | 46.0 | 116.96 |
Infusion, normal saline solution, 250 cc | 18.0 | 11.0 | 24.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.