Dr. Sandeep Singh Sekhon is a gastroenterologist in Fresno,California.
Male
1205058856
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 74.0 | 71.0 | 900.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 210.0 | 199.0 | 1071.0 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 22.0 | 22.0 | 918.0 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 42.0 | 42.0 | 628.0 |
Dilation of esophagus | 55.0 | 53.0 | 571.0 |
Ultrasound examination of large bowel using an endoscope | 12.0 | 12.0 | 405.0 |
Diagnostic examination of large bowel using an endoscope | 44.0 | 44.0 | 1068.0 |
Biopsy of large bowel using an endoscope | 72.0 | 72.0 | 1273.0 |
Removal of polyps or growths of large bowel using an endoscope | 155.0 | 155.0 | 1429.0 |
New patient office or other outpatient visit, typically 30 minutes | 45.0 | 45.0 | 284.53333333 |
New patient office or other outpatient visit, typically 45 minutes | 49.0 | 49.0 | 430.06122449 |
Established patient office or other outpatient visit, typically 15 minutes | 315.0 | 259.0 | 192.0 |
Established patient office or other outpatient, visit typically 25 minutes | 461.0 | 316.0 | 282.52277657 |
Initial hospital inpatient care, typically 50 minutes per day | 39.0 | 38.0 | 353.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 49.0 | 49.0 | 1068.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 31.0 | 31.0 | 1068.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.