Dr. Sam R. Fulp is a gastroenterologist in Charlotte,North Carolina. He graduated from Bowman Gray School of Medicine of Wake Forest University in 1983 and has been in practice for 39 years.
Bowman Gray School of Medicine of Wake Forest University, 1983
Male
1548218118
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 12.0 | 12.0 | 588.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 80.0 | 78.0 | 648.7125 |
Balloon dilation of esophagus using an endoscope | 14.0 | 14.0 | 782.35714286 |
Diagnostic examination of large bowel using an endoscope | 15.0 | 15.0 | 850.86666667 |
Biopsy of large bowel using an endoscope | 76.0 | 76.0 | 995.64473684 |
Removal of polyps or growths of large bowel using an endoscope | 83.0 | 83.0 | 1255.4939759 |
Pathology examination of tissue using a microscope, intermediate complexity | 286.0 | 131.0 | 125.2027972 |
Special stained specimen slides to identify organisms including interpretation and report | 20.0 | 19.0 | 214.0 |
New patient office or other outpatient visit, typically 30 minutes | 42.0 | 42.0 | 208.28571429 |
New patient office or other outpatient visit, typically 45 minutes | 69.0 | 69.0 | 319.26086957 |
Established patient office or other outpatient visit, typically 15 minutes | 77.0 | 71.0 | 140.54545455 |
Established patient office or other outpatient, visit typically 25 minutes | 200.0 | 169.0 | 207.2 |
Initial hospital inpatient care, typically 50 minutes per day | 24.0 | 24.0 | 266.83333333 |
Initial hospital inpatient care, typically 70 minutes per day | 14.0 | 14.0 | 394.64285714 |
Subsequent hospital inpatient care, typically 15 minutes per day | 39.0 | 26.0 | 78.897435897 |
Subsequent hospital inpatient care, typically 25 minutes per day | 62.0 | 34.0 | 139.85483871 |
Colorectal cancer screening; colonoscopy on individual at high risk | 43.0 | 43.0 | 880.13953488 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 20.0 | 20.0 | 886.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.