Dr. Robert Dy is a gastroenterologist in Kailua Kona,Hawaii. He graduated from University of New England, College of Osteo Medicine in 1992 and has been in practice for 30 years.
Male
1851397210
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 50.0 | 44.0 | 36.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 64.0 | 64.0 | 824.21875 |
Diagnostic examination of large bowel using an endoscope | 19.0 | 19.0 | 946.05263158 |
Biopsy of large bowel using an endoscope | 84.0 | 84.0 | 1174.4761905 |
Removal of polyps or growths of large bowel using an endoscope | 29.0 | 29.0 | 1435.5172414 |
Blood test, comprehensive group of blood chemicals | 26.0 | 24.0 | 64.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 37.0 | 35.0 | 46.0 |
New patient office or other outpatient visit, typically 20 minutes | 13.0 | 13.0 | 169.07692308 |
New patient office or other outpatient visit, typically 30 minutes | 19.0 | 19.0 | 239.42105263 |
New patient office or other outpatient visit, typically 45 minutes | 66.0 | 66.0 | 368.48484848 |
Established patient office or other outpatient visit, typically 15 minutes | 31.0 | 30.0 | 167.12903226 |
Established patient office or other outpatient, visit typically 25 minutes | 68.0 | 65.0 | 252.64705882 |
Initial hospital inpatient care, typically 50 minutes per day | 18.0 | 18.0 | 325.44444444 |
Colorectal cancer screening; colonoscopy on individual at high risk | 21.0 | 21.0 | 780.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 16.0 | 16.0 | 898.5725 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.