Dr. Richard Desi is a gastroenterologist in Lutherville,Maryland.
Male
1942463542
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 51.0 | 50.0 | 414.17647059 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 51.0 | 50.0 | 468.03921569 |
Balloon dilation of esophagus using an endoscope | 15.0 | 11.0 | 519.0 |
Diagnostic examination of large bowel using an endoscope | 59.0 | 58.0 | 592.40677966 |
Biopsy of large bowel using an endoscope | 82.0 | 82.0 | 679.84878049 |
Removal of polyps or growths of large bowel using an endoscope | 76.0 | 75.0 | 862.38157895 |
New patient office or other outpatient visit, typically 20 minutes | 119.0 | 119.0 | 249.79831933 |
New patient office or other outpatient visit, typically 30 minutes | 90.0 | 90.0 | 353.96666667 |
New patient office or other outpatient visit, typically 45 minutes | 12.0 | 12.0 | 534.0 |
Established patient office or other outpatient visit, typically 15 minutes | 143.0 | 112.0 | 241.83216783 |
Established patient office or other outpatient, visit typically 25 minutes | 147.0 | 122.0 | 352.86394558 |
Initial hospital inpatient care, typically 70 minutes per day | 27.0 | 26.0 | 651.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 20.0 | 20.0 | 630.24 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 26.0 | 26.0 | 600.96153846 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.