Dr. Rajiv Bansal is a gastroenterologist in New Hyde Park,New York. He graduated from Brown University Program in Medicine in 1989 and has been in practice for 33 years.
Male
1679653307
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Ultrasound guided needle aspiration or biopsies of esophagus using an endoscope | 13.0 | 12.0 | 4000.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 127.0 | 120.0 | 3531.496063 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 105.0 | 103.0 | 3500.0 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 32.0 | 32.0 | 5000.0 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 52.0 | 52.0 | 2700.0 |
Removal of stone from bile or pancreatic duct using an endoscope | 17.0 | 15.0 | 3600.0 |
Placement of stent pancreatic or bile duct using an endoscope | 17.0 | 16.0 | 3000.0 |
Diagnostic examination of large bowel using an endoscope | 15.0 | 15.0 | 3000.0 |
Biopsy of large bowel using an endoscope | 39.0 | 37.0 | 3750.0 |
Biopsy of large bowel using an endoscope | 85.0 | 85.0 | 3750.0 |
Injections of large bowel using an endoscope | 18.0 | 17.0 | 3855.5555556 |
Injections of large bowel using an endoscope | 16.0 | 15.0 | 4050.0 |
Removal of polyps or growths of large bowel using an endoscope | 29.0 | 29.0 | 4000.0 |
Removal of polyps or growths of large bowel using an endoscope | 35.0 | 35.0 | 4000.0 |
Destruction of large bowel growths using an endoscope | 14.0 | 14.0 | 7392.8571429 |
Destruction of large bowel growths using an endoscope | 12.0 | 12.0 | 8625.0 |
Radiological supervision and interpretation of insertion of catheter into biliary duct using an endoscope | 24.0 | 21.0 | 500.0 |
Imaging of digestive tract done from the inside of the digestive tract | 13.0 | 13.0 | 5000.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 186.0 | 166.0 | 250.0 |
New patient office or other outpatient visit, typically 45 minutes | 229.0 | 229.0 | 850.0 |
New patient office or other outpatient visit, typically 60 minutes | 15.0 | 15.0 | 500.0 |
Established patient office or other outpatient, visit typically 25 minutes | 946.0 | 544.0 | 350.0 |
Established patient office or other outpatient, visit typically 40 minutes | 13.0 | 12.0 | 450.0 |
Initial hospital inpatient care, typically 70 minutes per day | 38.0 | 35.0 | 492.10526316 |
Subsequent hospital inpatient care, typically 25 minutes per day | 72.0 | 38.0 | 513.19444444 |
Subsequent hospital inpatient care, typically 35 minutes per day | 13.0 | 12.0 | 626.92307692 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.