Dr. Niraj D. Jani is a gastroenterologist in Baltimore,Maryland. He graduated from University of Rochester School of Medicine and Dentistry in 2000 and has been in practice for 22 years.
University of Rochester School of Medicine and Dentistry, 2000
Male
1386673671
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 168.0 | 165.0 | 592.14285714 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 122.0 | 119.0 | 793.09836066 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 43.0 | 42.0 | 591.09302326 |
Insertion of stomach tube using an endoscope | 18.0 | 15.0 | 452.11111111 |
Removal of foreign bodies of esophagus, stomach, and/or upper small bowel using an endoscope | 16.0 | 15.0 | 799.0 |
Insertion of guide wire with dilation of esophagus using an endoscope | 25.0 | 20.0 | 817.48 |
Balloon dilation of esophagus using an endoscope | 45.0 | 33.0 | 2355.4888889 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 46.0 | 46.0 | 509.08695652 |
Incision of pancreatic outlet muscle using an endoscope | 13.0 | 13.0 | 804.15384615 |
Removal of stone from bile or pancreatic duct using an endoscope | 20.0 | 18.0 | 819.15 |
Destruction of growths on esophagus, stomach, and/or upper small bowel using an endoscope | 23.0 | 15.0 | 1535.826087 |
Diagnostic examination of large bowel using an endoscope | 14.0 | 13.0 | 383.0 |
Diagnostic examination of large bowel using an endoscope | 76.0 | 76.0 | 711.86842105 |
Biopsy of large bowel using an endoscope | 77.0 | 77.0 | 916.66233766 |
Removal of polyps or growths of large bowel using an endoscope | 92.0 | 91.0 | 961.08695652 |
Radiological supervision and interpretation of insertion of catheter into biliary duct using an endoscope | 30.0 | 25.0 | 77.0 |
Measurement of esophageal swallowing movement | 27.0 | 27.0 | 145.85185185 |
Monitoring and recording of gastroesophageal reflux with pH electrode insertion including analysis and interpretation | 12.0 | 12.0 | 182.0 |
Imaging of digestive tract done from the inside of the digestive tract | 13.0 | 13.0 | 280.0 |
New patient office or other outpatient visit, typically 30 minutes | 48.0 | 48.0 | 235.9375 |
New patient office or other outpatient visit, typically 45 minutes | 79.0 | 79.0 | 356.07594937 |
Established patient office or other outpatient visit, typically 15 minutes | 29.0 | 28.0 | 160.89655172 |
Established patient office or other outpatient, visit typically 25 minutes | 454.0 | 321.0 | 235.74889868 |
Initial hospital inpatient care, typically 50 minutes per day | 103.0 | 101.0 | 295.0 |
Initial hospital inpatient care, typically 70 minutes per day | 65.0 | 64.0 | 434.18461538 |
Subsequent hospital inpatient care, typically 35 minutes per day | 11.0 | 11.0 | 223.18181818 |
Colorectal cancer screening; colonoscopy on individual at high risk | 54.0 | 54.0 | 714.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 29.0 | 29.0 | 715.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.