Dr. Navjot Singh is a gastroenterologist in Tucson,Arizona.
Male
1952324170
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 34.0 | 34.0 | 889.89176471 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 25.0 | 25.0 | 1048.0976 |
Diagnostic examination of large bowel using an endoscope | 16.0 | 16.0 | 816.25 |
New patient office or other outpatient visit, typically 20 minutes | 13.0 | 13.0 | 204.0 |
New patient office or other outpatient visit, typically 30 minutes | 18.0 | 18.0 | 296.0 |
Established patient office or other outpatient visit, typically 5 minutes | 14.0 | 12.0 | 56.0 |
Established patient office or other outpatient visit, typically 10 minutes | 23.0 | 18.0 | 119.0 |
Initial hospital inpatient care, typically 30 minutes per day | 42.0 | 40.0 | 280.0 |
Initial hospital inpatient care, typically 50 minutes per day | 38.0 | 38.0 | 405.98789474 |
Initial hospital inpatient care, typically 70 minutes per day | 33.0 | 32.0 | 320.70393939 |
Subsequent observation care, typically 35 minutes per day | 11.0 | 11.0 | 160.0 |
Subsequent hospital inpatient care, typically 15 minutes per day | 35.0 | 28.0 | 115.58857143 |
Subsequent hospital inpatient care, typically 25 minutes per day | 66.0 | 48.0 | 174.72121212 |
Subsequent hospital inpatient care, typically 35 minutes per day | 58.0 | 31.0 | 191.65517241 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.