Dr. Mustafa N. Musleh is a gastroenterologist in Springboro,Ohio.
Male
1437303682
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 24.0 | 24.0 | 420.0 |
Injections of esophagus, stomach, and/or upper small bowel using an endoscope | 12.0 | 11.0 | 403.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 140.0 | 134.0 | 470.0 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 20.0 | 20.0 | 1204.0 |
Insertion of stomach tube using an endoscope | 28.0 | 27.0 | 739.0 |
Insertion of guide wire with dilation of esophagus using an endoscope | 30.0 | 25.0 | 543.0 |
Balloon dilation of esophagus using an endoscope | 18.0 | 14.0 | 582.0 |
Control of bleeding of esophagus, stomach, and/or upper small bowel using an endoscope | 30.0 | 28.0 | 739.9 |
Removal of stone from bile or pancreatic duct using an endoscope | 33.0 | 26.0 | 1471.0 |
Destruction of growths on esophagus, stomach, and/or upper small bowel using an endoscope | 40.0 | 34.0 | 876.0 |
Placement of stent pancreatic or bile duct using an endoscope | 45.0 | 38.0 | 1600.0 |
Removal of foreign body or stent from pancreatic or bile duct using an endoscope | 14.0 | 14.0 | 1425.0 |
Diagnostic examination of large bowel using an endoscope | 23.0 | 22.0 | 610.0 |
Biopsy of large bowel using an endoscope | 33.0 | 33.0 | 692.0 |
Removal of polyps or growths of large bowel using an endoscope | 46.0 | 46.0 | 909.0 |
Radiological supervision and interpretation of insertion of catheter into biliary duct using an endoscope | 30.0 | 25.0 | 137.0 |
Radiological supervision and interpretation of opening of digestive tract procedure | 23.0 | 11.0 | 150.0 |
Imaging of digestive tract done from the inside of the digestive tract | 15.0 | 14.0 | 495.93333333 |
New patient office or other outpatient visit, typically 45 minutes | 14.0 | 14.0 | 344.28571429 |
Established patient office or other outpatient, visit typically 25 minutes | 19.0 | 16.0 | 211.73684211 |
Subsequent hospital inpatient care, typically 15 minutes per day | 43.0 | 40.0 | 98.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 447.0 | 256.0 | 153.0 |
Subsequent hospital inpatient care, typically 35 minutes per day | 530.0 | 368.0 | 220.32075472 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.