Dr. Michael Hugh Weiss is a gastroenterologist in Fort Myers,Florida. He graduated from University of South Florida College of Medicine in 1986 and has been in practice for 36 years.
Male
1568445955
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 157.0 | 152.0 | 542.0 |
Dilation of esophagus | 30.0 | 30.0 | 229.0 |
Biopsy of large bowel using an endoscope | 218.0 | 218.0 | 810.0 |
Injections of large bowel using an endoscope | 19.0 | 19.0 | 850.0 |
Removal of polyps or growths of large bowel using an endoscope | 167.0 | 166.0 | 1074.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 815.0 | 356.0 | 125.0 |
Special stained specimen slides to identify organisms including interpretation and report | 248.0 | 133.0 | 168.86 |
Special stained specimen slides to examine tissue including interpretation and report | 120.0 | 102.0 | 132.66 |
New patient office or other outpatient visit, typically 45 minutes | 204.0 | 204.0 | 317.0 |
Established patient office or other outpatient visit, typically 15 minutes | 98.0 | 94.0 | 136.0 |
Established patient office or other outpatient, visit typically 25 minutes | 182.0 | 165.0 | 205.0 |
Initial hospital inpatient care, typically 70 minutes per day | 45.0 | 44.0 | 396.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 20.0 | 17.0 | 143.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 34.0 | 34.0 | 736.41176471 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 33.0 | 33.0 | 746.12121212 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.