Dr. Mekala Ramgopal is a gastroenterologist in Far Rockaway,New York.
Male
1336210178
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 29.0 | 29.0 | 750.0 |
Insertion of stomach tube using an endoscope | 15.0 | 15.0 | 750.0 |
Replacement of stomach stoma tube accessed through skin | 44.0 | 30.0 | 190.0 |
Diagnostic examination of large bowel using an endoscope | 11.0 | 11.0 | 900.0 |
Vaccine for influenza for injection into muscle | 11.0 | 11.0 | 35.0 |
Routine EKG using at least 12 leads including interpretation and report | 23.0 | 17.0 | 65.0 |
New patient office or other outpatient visit, typically 45 minutes | 24.0 | 24.0 | 242.70833333 |
Established patient office or other outpatient visit, typically 15 minutes | 41.0 | 39.0 | 75.0 |
Established patient office or other outpatient visit, typically 15 minutes | 177.0 | 78.0 | 116.32768362 |
Established patient office or other outpatient, visit typically 25 minutes | 30.0 | 24.0 | 152.5 |
Initial hospital inpatient care, typically 70 minutes per day | 63.0 | 61.0 | 275.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 194.0 | 65.0 | 95.0 |
Initial nursing facility visit, typically 25 minutes per day | 136.0 | 136.0 | 224.44852941 |
Subsequent nursing facility visit, typically 10 minutes per day | 115.0 | 87.0 | 74.391304348 |
Subsequent nursing facility visit, typically 15 minutes per day | 242.0 | 156.0 | 91.115702479 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.