Dr. Matthew T. Weed is a gastroenterologist in Bend,Oregon.
Male
1275726598
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 97.0 | 67.0 | 7.0 |
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 30.0 | 30.0 | 930.96666667 |
Injections of esophagus, stomach, and/or upper small bowel using an endoscope | 12.0 | 12.0 | 1223.9166667 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 194.0 | 184.0 | 1245.9742268 |
Insertion of guide wire with dilation of esophagus using an endoscope | 47.0 | 47.0 | 1286.893617 |
Diagnostic examination of large bowel using an endoscope | 23.0 | 23.0 | 1123.0 |
Biopsy of large bowel using an endoscope | 314.0 | 311.0 | 1442.0 |
Injections of large bowel using an endoscope | 20.0 | 20.0 | 1409.9 |
Removal of polyps or growths of large bowel using an endoscope | 111.0 | 111.0 | 1515.0 |
Blood test, comprehensive group of blood chemicals | 45.0 | 33.0 | 29.822222222 |
Alpha-fetoprotein (AFP) level, serum | 20.0 | 15.0 | 47.0 |
Blood creatinine level | 15.0 | 15.0 | 14.933333333 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 40.0 | 33.0 | 22.0 |
Measurement C-reactive protein for detection of infection or inflammation | 24.0 | 20.0 | 14.916666667 |
New patient office or other outpatient visit, typically 45 minutes | 42.0 | 42.0 | 529.97619048 |
Established patient office or other outpatient visit, typically 15 minutes | 51.0 | 46.0 | 239.0 |
Established patient office or other outpatient, visit typically 25 minutes | 182.0 | 134.0 | 350.90659341 |
Hospital observation care, typically 50 minutes | 20.0 | 20.0 | 440.0 |
Initial hospital inpatient care, typically 50 minutes per day | 59.0 | 59.0 | 443.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 73.0 | 42.0 | 235.90410959 |
Colorectal cancer screening; colonoscopy on individual at high risk | 22.0 | 22.0 | 1122.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 18.0 | 18.0 | 1123.0 |
Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 266.0 | 261.0 | 185.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.