Dr. Matthew Edward Drew is a gastroenterologist in Colorado Springs,Colorado. He graduated from Umdnj-Robert Wood Johnson Medical School in 2012 and has been in practice for 10 years.
Male
1841565058
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 20.0 | 20.0 | 809.1 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 65.0 | 64.0 | 1033.2 |
Insertion of guide wire with dilation of esophagus using an endoscope | 19.0 | 17.0 | 1064.7 |
Biopsy of large bowel using an endoscope | 93.0 | 92.0 | 1186.2 |
Removal of polyps or growths of large bowel using an endoscope | 90.0 | 88.0 | 1339.2 |
Measuring the stiffness in the liver via elastography | 24.0 | 23.0 | 155.0 |
New patient office or other outpatient visit, typically 30 minutes | 28.0 | 28.0 | 274.5 |
New patient office or other outpatient visit, typically 45 minutes | 53.0 | 53.0 | 417.6 |
Established patient office or other outpatient, visit typically 25 minutes | 25.0 | 23.0 | 274.86 |
Initial hospital inpatient care, typically 50 minutes per day | 29.0 | 29.0 | 348.3 |
Subsequent hospital inpatient care, typically 15 minutes per day | 25.0 | 23.0 | 99.9 |
Subsequent hospital inpatient care, typically 25 minutes per day | 29.0 | 17.0 | 184.5 |
Colorectal cancer screening; colonoscopy on individual at high risk | 11.0 | 11.0 | 965.7 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 19.0 | 19.0 | 965.7 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.