Dr. Masaharu M. Osato is a gastroenterologist in Torrance,California. He graduated from Loma Linda University School of Medicine in 1983 and has been in practice for 39 years.
Male
1265470280
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 457.0 | 179.0 | 30.000021882 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 23.0 | 23.0 | 1200.0 |
Removal of polyps or growths of esophagus, stomach, and/or upper small bowel using an endoscope | 29.0 | 29.0 | 2000.0 |
Biopsy of large bowel using an endoscope | 36.0 | 36.0 | 1800.0 |
Removal of polyps or growths of large bowel using an endoscope | 33.0 | 33.0 | 2500.0 |
X-ray of chest, 2 views | 27.0 | 26.0 | 500.0 |
Ultrasound of head and neck | 33.0 | 32.0 | 300.0 |
Ultrasound of abdomen | 139.0 | 136.0 | 1250.0 |
Ultrasound of pelvis | 19.0 | 19.0 | 200.0 |
Blood test, basic group of blood chemicals | 16.0 | 13.0 | 35.0 |
Blood test, comprehensive group of blood chemicals | 405.0 | 177.0 | 80.000024691 |
Blood test, lipids (cholesterol and triglycerides) | 378.0 | 173.0 | 90.000026455 |
Automated urinalysis test | 153.0 | 108.0 | 20.0 |
Stool analysis for blood to screen for colon tumors | 49.0 | 49.0 | 30.0 |
Vitamin D-3 level | 226.0 | 157.0 | 40.000044248 |
Glutamyltransferase (liver enzyme) level | 124.0 | 100.0 | 35.0 |
Hemoglobin A1C level | 348.0 | 163.0 | 50.0 |
Lactate dehydrogenase (enzyme) level | 51.0 | 45.0 | 25.0 |
LDL cholesterol level | 246.0 | 158.0 | 34.00004065 |
PSA (prostate specific antigen) measurement | 100.0 | 78.0 | 80.0 |
Thyroxine (thyroid chemical) measurement | 152.0 | 104.0 | 50.0 |
Blood test, thyroid stimulating hormone (TSH) | 274.0 | 154.0 | 75.0 |
Thyroid hormone, T3 measurement | 129.0 | 97.0 | 50.0 |
Uric acid level, blood | 184.0 | 133.0 | 30.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 337.0 | 163.0 | 30.0 |
Pneumococcal vaccine for injection into muscle | 34.0 | 34.0 | 240.0 |
Vaccine for influenza for injection into muscle | 88.0 | 85.0 | 80.0 |
Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older | 29.0 | 29.0 | 95.0 |
Routine EKG using at least 12 leads including interpretation and report | 66.0 | 62.0 | 150.0 |
Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 87.0 | 85.0 | 600.0 |
Established patient office or other outpatient visit, typically 5 minutes | 368.0 | 163.0 | 50.0 |
Established patient office or other outpatient visit, typically 15 minutes | 49.0 | 41.0 | 100.0 |
Established patient office or other outpatient, visit typically 25 minutes | 435.0 | 181.0 | 150.0 |
Established patient office or other outpatient, visit typically 40 minutes | 214.0 | 129.0 | 250.0 |
Administration of influenza virus vaccine | 84.0 | 79.0 | 30.0 |
Administration of pneumococcal vaccine | 61.0 | 61.0 | 30.0 |
Colorectal cancer screening; fecal occult blood test, immunoassay, 1-3 simultaneous | 21.0 | 21.0 | 30.0 |
Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 43.0 | 43.0 | 150.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.