Dr. Mark P. Epstein is a gastroenterologist in Acton,Massachusetts.
Male
1891760005
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 77.0 | 77.0 | 1025.0 |
Diagnostic examination of large bowel using an endoscope | 20.0 | 19.0 | 950.0 |
Biopsy of large bowel using an endoscope | 58.0 | 58.0 | 1000.0 |
Removal of polyps or growths of large bowel using an endoscope | 33.0 | 33.0 | 1450.0 |
Measurement of hydrogen in breath to test for GI symptoms | 11.0 | 11.0 | 230.0 |
Measuring the stiffness in the liver via elastography | 11.0 | 11.0 | 200.0 |
New patient office or other outpatient visit, typically 45 minutes | 48.0 | 48.0 | 350.52083333 |
Established patient office or other outpatient visit, typically 10 minutes | 88.0 | 73.0 | 125.0 |
Established patient office or other outpatient visit, typically 15 minutes | 157.0 | 125.0 | 217.8343949 |
Established patient office or other outpatient, visit typically 25 minutes | 46.0 | 40.0 | 250.0 |
Initial hospital inpatient care, typically 50 minutes per day | 15.0 | 15.0 | 350.0 |
Initial hospital inpatient care, typically 70 minutes per day | 18.0 | 18.0 | 550.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 24.0 | 19.0 | 229.58333333 |
Subsequent hospital inpatient care, typically 35 minutes per day | 29.0 | 24.0 | 325.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 30.0 | 28.0 | 672.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 13.0 | 13.0 | 672.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.