Dr. Mani Mahdavian is a gastroenterologist in Zion,Illinois.
Male
1992873624
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 47.0 | 46.0 | 531.93617021 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 237.0 | 232.0 | 598.0 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 32.0 | 29.0 | 1513.125 |
Insertion of stomach tube using an endoscope | 13.0 | 13.0 | 1342.7692308 |
Balloon dilation of esophagus using an endoscope | 23.0 | 20.0 | 948.52173913 |
Control of bleeding of esophagus, stomach, and/or upper small bowel using an endoscope | 11.0 | 11.0 | 817.0 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 25.0 | 24.0 | 1224.28 |
Incision of pancreatic outlet muscle using an endoscope | 22.0 | 22.0 | 1244.0 |
Examination of common bile and/or pancreatic ducts using an endoscope | 14.0 | 11.0 | 812.64285714 |
Placement of stent pancreatic or bile duct using an endoscope | 27.0 | 25.0 | 2198.4444444 |
Removal of foreign body or stent from pancreatic or bile duct using an endoscope | 11.0 | 11.0 | 1602.4545455 |
Diagnostic examination of large bowel using an endoscope | 44.0 | 44.0 | 886.18181818 |
Biopsy of large bowel using an endoscope | 131.0 | 131.0 | 869.15267176 |
Removal of polyps or growths of large bowel using an endoscope | 158.0 | 157.0 | 1007.5696203 |
New patient office or other outpatient visit, typically 20 minutes | 58.0 | 58.0 | 149.0 |
New patient office or other outpatient visit, typically 30 minutes | 185.0 | 185.0 | 227.0 |
Established patient office or other outpatient visit, typically 15 minutes | 148.0 | 142.0 | 112.0 |
Established patient office or other outpatient, visit typically 25 minutes | 419.0 | 322.0 | 181.0 |
Initial hospital inpatient care, typically 50 minutes per day | 163.0 | 153.0 | 348.0 |
Initial hospital inpatient care, typically 70 minutes per day | 19.0 | 19.0 | 484.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 78.0 | 67.0 | 114.0 |
Subsequent hospital inpatient care, typically 35 minutes per day | 309.0 | 179.0 | 162.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 58.0 | 58.0 | 828.05172414 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 32.0 | 32.0 | 695.3125 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.