Dr. Lisa S. Pichney is a gastroenterologist in Lutherville,Maryland. She graduated from University of Maryland School of Medicine in 1987 and has been in practice for 35 years.
Female
1558303826
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 19.0 | 19.0 | 414.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 93.0 | 92.0 | 468.06451613 |
Diagnostic examination of large bowel using an endoscope | 25.0 | 25.0 | 614.44 |
Biopsy of large bowel using an endoscope | 30.0 | 30.0 | 678.0 |
Injections of large bowel using an endoscope | 23.0 | 23.0 | 678.0 |
Removal of polyps or growths in large bowel using an endoscope | 64.0 | 64.0 | 773.140625 |
Removal of polyps or growths of large bowel using an endoscope | 16.0 | 16.0 | 860.0 |
Diagnostic examination of the anus using an endoscope | 12.0 | 12.0 | 316.66666667 |
New patient office or other outpatient visit, typically 30 minutes | 85.0 | 85.0 | 353.94117647 |
New patient office or other outpatient visit, typically 45 minutes | 157.0 | 157.0 | 534.10191083 |
Established patient office or other outpatient visit, typically 10 minutes | 25.0 | 25.0 | 147.84 |
Established patient office or other outpatient visit, typically 15 minutes | 103.0 | 100.0 | 241.65048544 |
Established patient office or other outpatient, visit typically 25 minutes | 147.0 | 142.0 | 352.87755102 |
Colorectal cancer screening; colonoscopy on individual at high risk | 149.0 | 149.0 | 614.31543624 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 37.0 | 37.0 | 626.16216216 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.