Dr. Linda Lee is a gastroenterologist in Boston,Massachusetts. She graduated from Yale University School of Medicine in 1998 and has been in practice for 24 years.
Female
1255315214
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Ultrasound examination of esophagus, stomach, and/or upper small bowel using an endoscope | 41.0 | 41.0 | 961.0 |
Ultrasound guided needle aspiration or biopsies of esophagus using an endoscope | 34.0 | 33.0 | 1186.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 78.0 | 73.0 | 1313.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 13.0 | 13.0 | 1313.0 |
Removal of polyps or growths of esophagus, stomach, and/or upper small bowel using an endoscope | 21.0 | 20.0 | 895.0 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 14.0 | 14.0 | 1063.0 |
Incision of pancreatic outlet muscle using an endoscope | 18.0 | 18.0 | 1470.5 |
Removal of stone from bile or pancreatic duct using an endoscope | 23.0 | 23.0 | 1787.0 |
Placement of stent pancreatic or bile duct using an endoscope | 23.0 | 21.0 | 1940.7608696 |
Biopsy of large bowel using an endoscope | 72.0 | 72.0 | 1833.0 |
Biopsy of large bowel using an endoscope | 32.0 | 32.0 | 1833.0 |
Removal of polyps or growths of large bowel using an endoscope | 55.0 | 55.0 | 1440.2363636 |
Removal of polyps or growths of large bowel using an endoscope | 19.0 | 19.0 | 1420.4473684 |
Radiological supervision and interpretation of insertion of catheter into biliary duct using an endoscope | 50.0 | 47.0 | 142.2 |
New patient office or other outpatient visit, typically 30 minutes | 14.0 | 14.0 | 301.28571429 |
Established patient office or other outpatient visit, typically 15 minutes | 27.0 | 24.0 | 201.77777778 |
Established patient office or other outpatient, visit typically 25 minutes | 29.0 | 24.0 | 311.89655172 |
Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 136.0 | 128.0 | 22.176470588 |
Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 40.0 | 40.0 | 22.225 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.