Dr. Leib H. Singer is a gastroenterologist in Fort Lauderdale,Florida. He graduated from Mount Sinai School of Medicine of City University of New York in 1976 and has been in practice for 46 years.
Mount Sinai School of Medicine of City University of New York, 1976
Male
1003906322
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 89.0 | 84.0 | 365.0 |
Incision of pancreatic outlet muscle using an endoscope | 14.0 | 14.0 | 550.0 |
Removal of stone from bile or pancreatic duct using an endoscope | 14.0 | 14.0 | 650.0 |
Examination of common bile and/or pancreatic ducts using an endoscope | 14.0 | 14.0 | 200.0 |
Dilation of esophagus | 14.0 | 14.0 | 225.0 |
Diagnostic examination of large bowel using an endoscope | 18.0 | 18.0 | 350.0 |
Biopsy of large bowel using an endoscope | 28.0 | 28.0 | 325.0 |
Removal of polyps or growths in large bowel using an endoscope | 12.0 | 12.0 | 400.0 |
Removal of polyps or growths of large bowel using an endoscope | 63.0 | 63.0 | 450.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 479.0 | 128.0 | 215.81419624 |
Special stained specimen slides to identify organisms including interpretation and report | 47.0 | 20.0 | 198.72340426 |
Special stained specimen slides to examine tissue including interpretation and report | 39.0 | 15.0 | 180.0 |
New patient office or other outpatient visit, typically 45 minutes | 70.0 | 70.0 | 200.0 |
Established patient office or other outpatient, visit typically 25 minutes | 457.0 | 242.0 | 175.0 |
Initial hospital inpatient care, typically 50 minutes per day | 49.0 | 46.0 | 175.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 153.0 | 47.0 | 140.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.