Dr. Joseph M. Polito is a gastroenterologist in Albany,New York. He graduated from Medical College of Virginia Commonwealth University School of Medicine in 1988 and has been in practice for 34 years.
Male
1538191101
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 77.0 | 50.0 | 10.0 |
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 20.0 | 20.0 | 559.85 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 60.0 | 59.0 | 638.9 |
Diagnostic examination of large bowel using an endoscope | 11.0 | 11.0 | 699.63636364 |
Biopsy of large bowel using an endoscope | 62.0 | 62.0 | 763.87096774 |
Removal of polyps or growths of large bowel using an endoscope | 54.0 | 54.0 | 864.94444444 |
Infusion of chemotherapy into a vein up to 1 hour | 27.0 | 24.0 | 425.0 |
Infusion of chemotherapy into a vein | 16.0 | 13.0 | 125.0 |
New patient office or other outpatient visit, typically 45 minutes | 32.0 | 32.0 | 235.46875 |
Established patient office or other outpatient visit, typically 15 minutes | 138.0 | 120.0 | 108.91304348 |
Established patient office or other outpatient, visit typically 25 minutes | 67.0 | 58.0 | 165.0 |
Initial hospital inpatient care, typically 50 minutes per day | 16.0 | 16.0 | 390.9375 |
Initial hospital inpatient care, typically 70 minutes per day | 48.0 | 48.0 | 317.25 |
Subsequent hospital inpatient care, typically 25 minutes per day | 104.0 | 71.0 | 123.86538462 |
Colorectal cancer screening; colonoscopy on individual at high risk | 45.0 | 45.0 | 650.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 11.0 | 11.0 | 650.0 |
Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 148.0 | 147.0 | 75.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 800.0 | 13.0 | 150.0 |
Injection, vedolizumab, 1 mg | 3600.0 | 11.0 | 22.0 |
Infusion, normal saline solution, 250 cc | 61.0 | 29.0 | 25.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.