Dr. Jonathan Resnick is a gastroenterologist in Berkeley Heights,New Jersey. He graduated from Albert Einstein College of Medicine of Yeshiva University in 1995 and has been in practice for 27 years.
Albert Einstein College of Medicine of Yeshiva University, 1995
Male
1497812796
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 91.0 | 69.0 | 15.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 85.0 | 82.0 | 1213.0 |
Diagnostic examination of large bowel using an endoscope | 69.0 | 68.0 | 1200.0 |
Biopsy of large bowel using an endoscope | 136.0 | 135.0 | 1339.0 |
Removal of polyps or growths of large bowel using an endoscope | 45.0 | 45.0 | 1581.0 |
Blood test, comprehensive group of blood chemicals | 14.0 | 12.0 | 40.0 |
Liver function blood test panel | 17.0 | 12.0 | 34.0 |
Ferritin (blood protein) level | 49.0 | 38.0 | 56.0 |
Iron level | 49.0 | 38.0 | 27.0 |
Iron binding capacity | 49.0 | 38.0 | 36.0 |
Blood test, thyroid stimulating hormone (TSH) | 14.0 | 14.0 | 69.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 57.0 | 45.0 | 32.0 |
Detection test for digestive tract pathogen | 18.0 | 18.0 | 608.11111111 |
New patient office or other outpatient visit, typically 30 minutes | 29.0 | 29.0 | 241.75862069 |
New patient office or other outpatient visit, typically 45 minutes | 142.0 | 142.0 | 371.57746479 |
Established patient office or other outpatient visit, typically 15 minutes | 102.0 | 81.0 | 169.47058824 |
Established patient office or other outpatient, visit typically 25 minutes | 328.0 | 224.0 | 244.97865854 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.