Dr. Jonathan M. Russo is a gastroenterologist in Plymouth,Massachusetts. He graduated from University of Massachusetts Medical School in 1980 and has been in practice for 42 years.
Male
1184681892
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 27.0 | 27.0 | 597.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 217.0 | 210.0 | 648.5437788 |
Balloon dilation of esophagus using an endoscope | 56.0 | 51.0 | 718.07142857 |
Control of bleeding of esophagus, stomach, and/or upper small bowel using an endoscope | 29.0 | 15.0 | 933.72413793 |
Dilation of esophagus | 21.0 | 19.0 | 390.38095238 |
Diagnostic examination of large bowel using an endoscope | 47.0 | 43.0 | 932.08510638 |
Biopsy of large bowel using an endoscope | 188.0 | 188.0 | 1150.0 |
Control of bleeding in large bowel using an endoscope | 13.0 | 12.0 | 1401.4615385 |
Removal of polyps or growths of large bowel using an endoscope | 269.0 | 269.0 | 1363.0 |
Imaging of digestive tract done from the inside of the digestive tract | 22.0 | 22.0 | 343.0 |
New patient office or other outpatient visit, typically 30 minutes | 97.0 | 97.0 | 286.0 |
Established patient office or other outpatient visit, typically 15 minutes | 300.0 | 197.0 | 193.0 |
Established patient office or other outpatient, visit typically 25 minutes | 82.0 | 80.0 | 285.0 |
Initial hospital inpatient care, typically 30 minutes per day | 23.0 | 23.0 | 267.0 |
Initial hospital inpatient care, typically 50 minutes per day | 32.0 | 31.0 | 360.0 |
Subsequent hospital inpatient care, typically 15 minutes per day | 46.0 | 35.0 | 103.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 70.0 | 70.0 | 933.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 19.0 | 19.0 | 933.0 |
Preparation with instillation of fecal microbiota by any method, including assessment of donor specimen | 18.0 | 14.0 | 230.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.