Dr. John L. Wolford is a gastroenterologist in Florence,South Carolina. He graduated from Vanderbilt University School of Medicine in 1980 and has been in practice for 42 years.
Male
1740257641
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 47.0 | 45.0 | 720.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 258.0 | 238.0 | 848.0 |
Balloon dilation of esophagus using an endoscope | 136.0 | 101.0 | 876.0 |
Control of bleeding of esophagus, stomach, and/or upper small bowel using an endoscope | 19.0 | 18.0 | 1313.0 |
Destruction of growths on esophagus, stomach, and/or upper small bowel using an endoscope | 11.0 | 11.0 | 2035.0 |
Diagnostic examination of large bowel using an endoscope | 23.0 | 23.0 | 355.0 |
Biopsy of large bowel using an endoscope | 15.0 | 13.0 | 537.0 |
Diagnostic examination of large bowel using an endoscope | 56.0 | 56.0 | 1071.0 |
Biopsy of large bowel using an endoscope | 148.0 | 147.0 | 1214.0 |
Injections of large bowel using an endoscope | 36.0 | 36.0 | 1034.0 |
Removal of polyps or growths in large bowel using an endoscope | 19.0 | 19.0 | 1503.0 |
Removal of polyps or growths of large bowel using an endoscope | 241.0 | 237.0 | 1574.0 |
Destruction of large bowel growths using an endoscope | 34.0 | 34.0 | 1862.0 |
Imaging of digestive tract done from the inside of the digestive tract | 36.0 | 33.0 | 801.80555556 |
New patient office or other outpatient visit, typically 30 minutes | 79.0 | 79.0 | 200.0 |
New patient office or other outpatient visit, typically 45 minutes | 15.0 | 15.0 | 309.0 |
Established patient office or other outpatient visit, typically 10 minutes | 304.0 | 236.0 | 77.0 |
Established patient office or other outpatient visit, typically 15 minutes | 296.0 | 224.0 | 116.0 |
Established patient office or other outpatient, visit typically 25 minutes | 19.0 | 18.0 | 165.0 |
Initial hospital inpatient care, typically 30 minutes per day | 103.0 | 99.0 | 220.54368932 |
Subsequent hospital inpatient care, typically 15 minutes per day | 149.0 | 86.0 | 96.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 91.0 | 49.0 | 143.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 44.0 | 44.0 | 1299.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 57.0 | 57.0 | 1299.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.