Dr. Joanne M. Matthews is a gastroenterologist in Greenville,North Carolina. She graduated from State University of New York Downstate Medical Center in 1999 and has been in practice for 23 years.
Female
1649217142
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 243.0 | 175.0 | 11.0 |
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 25.0 | 24.0 | 726.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 171.0 | 166.0 | 762.15204678 |
Insertion of guide wire with dilation of esophagus using an endoscope | 45.0 | 42.0 | 720.0 |
Diagnostic examination of large bowel using an endoscope | 25.0 | 25.0 | 944.0 |
Biopsy of large bowel using an endoscope | 159.0 | 159.0 | 1028.0 |
Removal of polyps or growths of large bowel using an endoscope | 136.0 | 135.0 | 1148.6617647 |
X-ray of abdomen, 2 views | 14.0 | 14.0 | 75.0 |
CT scan of abdomen and pelvis with contrast | 30.0 | 30.0 | 619.2 |
MRI scan of abdomen before and after contrast | 16.0 | 15.0 | 1900.0 |
3D radiographic procedure | 14.0 | 13.0 | 317.0 |
Ultrasound of abdomen | 34.0 | 32.0 | 150.0 |
Blood test, comprehensive group of blood chemicals | 103.0 | 86.0 | 50.0 |
Liver function blood test panel | 25.0 | 25.0 | 48.0 |
Amylase (enzyme) level | 11.0 | 11.0 | 23.0 |
Blood creatinine level | 40.0 | 39.0 | 18.0 |
Cyanocobalamin (vitamin B-12) level | 25.0 | 20.0 | 55.0 |
Ferritin (blood protein) level | 66.0 | 61.0 | 63.0 |
Glutamyltransferase (liver enzyme) level | 16.0 | 15.0 | 25.0 |
Iron level | 66.0 | 61.0 | 34.0 |
Iron binding capacity | 66.0 | 61.0 | 40.0 |
Lipase (fat enzyme) level | 13.0 | 13.0 | 35.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 137.0 | 113.0 | 29.0 |
Blood test, clotting time | 30.0 | 24.0 | 25.0 |
Red blood cell sedimentation rate, to detect inflammation | 26.0 | 23.0 | 19.0 |
Coagulation assessment blood test | 15.0 | 13.0 | 35.0 |
Measurement C-reactive protein for detection of infection or inflammation | 27.0 | 24.0 | 75.0 |
Hepatitis B surface antibody measurement | 29.0 | 28.0 | 47.0 |
Hepatitis C antibody measurement | 12.0 | 12.0 | 55.0 |
Detection test for Hepatitis B surface antigen | 24.0 | 23.0 | 40.0 |
Imaging of digestive tract done from the inside of the digestive tract | 15.0 | 14.0 | 1777.0 |
New patient office or other outpatient visit, typically 30 minutes | 18.0 | 18.0 | 180.44444444 |
Established patient office or other outpatient visit, typically 10 minutes | 18.0 | 18.0 | 72.666666667 |
Established patient office or other outpatient visit, typically 15 minutes | 454.0 | 334.0 | 116.07488987 |
Established patient office or other outpatient, visit typically 25 minutes | 42.0 | 41.0 | 164.28571429 |
Initial hospital inpatient care, typically 50 minutes per day | 19.0 | 19.0 | 227.0 |
Initial hospital inpatient care, typically 70 minutes per day | 18.0 | 18.0 | 297.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 12.0 | 11.0 | 108.0 |
Injection, gadobutrol, 0.1 ml | 1300.0 | 15.0 | 1.7692307692 |
Administration of hepatitis b vaccine | 14.0 | 11.0 | 31.357142857 |
Colorectal cancer screening; colonoscopy on individual at high risk | 45.0 | 45.0 | 600.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 40.0 | 40.0 | 600.0 |
Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 3705.0 | 35.0 | 2.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.