Dr. Joanna L. Siegel is a gastroenterologist in Birmingham,Alabama. She graduated from University of Southern California School of Medicine in 1999 and has been in practice for 23 years.
Female
1831163724
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 70.0 | 39.0 | 6.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 51.0 | 50.0 | 360.0 |
Balloon dilation of esophagus using an endoscope | 26.0 | 22.0 | 410.0 |
Diagnostic examination of large bowel using an endoscope | 14.0 | 14.0 | 515.0 |
Biopsy of large bowel using an endoscope | 28.0 | 27.0 | 680.0 |
Removal of polyps or growths in large bowel using an endoscope | 33.0 | 33.0 | 653.0 |
Removal of polyps or growths of large bowel using an endoscope | 27.0 | 27.0 | 750.0 |
Blood test, comprehensive group of blood chemicals | 51.0 | 26.0 | 18.0 |
Alpha-fetoprotein (AFP) level, serum | 21.0 | 12.0 | 10.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 52.0 | 27.0 | 16.0 |
Blood test, clotting time | 27.0 | 11.0 | 7.0 |
New patient office or other outpatient visit, typically 45 minutes | 29.0 | 29.0 | 220.0 |
Established patient office or other outpatient visit, typically 15 minutes | 126.0 | 57.0 | 100.0 |
Established patient office or other outpatient, visit typically 25 minutes | 13.0 | 11.0 | 145.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 32.0 | 14.0 | 106.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 12.0 | 12.0 | 528.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.