Dr. Jeffrey L. Bigler is a gastroenterologist in Tulsa,Oklahoma. He graduated from University of Oklahoma College of Medicine in 1997 and has been in practice for 25 years.
Male
1164419362
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 51.0 | 51.0 | 550.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 165.0 | 163.0 | 675.0 |
Insertion of guide wire with dilation of esophagus using an endoscope | 44.0 | 40.0 | 550.0 |
Diagnostic examination of large bowel using an endoscope | 47.0 | 46.0 | 700.0 |
Biopsy of large bowel using an endoscope | 91.0 | 91.0 | 750.0 |
Removal of polyps or growths of large bowel using an endoscope | 103.0 | 103.0 | 850.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 365.0 | 186.0 | 90.0 |
Infusion of chemotherapy into a vein up to 1 hour | 20.0 | 16.0 | 300.0 |
Infusion of chemotherapy into a vein | 18.0 | 14.0 | 60.0 |
New patient office or other outpatient visit, typically 30 minutes | 57.0 | 57.0 | 225.0 |
New patient office or other outpatient visit, typically 45 minutes | 63.0 | 63.0 | 250.0 |
Established patient office or other outpatient visit, typically 15 minutes | 228.0 | 168.0 | 102.0 |
Established patient office or other outpatient, visit typically 25 minutes | 78.0 | 70.0 | 165.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 18.0 | 18.0 | 600.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 11.0 | 11.0 | 600.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 750.0 | 14.0 | 200.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.