Dr. Humberto Isidro Aguilar is a gastroenterologist in Shreveport,Louisiana.
Male
1366432577
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 69.0 | 69.0 | 594.15942029 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 160.0 | 152.0 | 661.5875 |
Dilation of esophagus | 42.0 | 42.0 | 296.33333333 |
Diagnostic examination of large bowel using an endoscope | 17.0 | 16.0 | 236.11764706 |
Biopsy of large bowel using an endoscope | 15.0 | 14.0 | 314.33333333 |
Diagnostic examination of large bowel using an endoscope | 124.0 | 124.0 | 882.21774194 |
Biopsy of large bowel using an endoscope | 105.0 | 105.0 | 953.48571429 |
Removal of polyps or growths of large bowel using an endoscope | 73.0 | 70.0 | 1242.2328767 |
CT scan abdomen with contrast | 12.0 | 12.0 | 679.0 |
CT scan of abdomen and pelvis with contrast | 19.0 | 19.0 | 894.0 |
Ultrasound of abdomen | 52.0 | 46.0 | 325.0 |
Measuring the stiffness in the liver via elastography | 25.0 | 25.0 | 117.0 |
Infusion of chemotherapy into a vein up to 1 hour | 76.0 | 14.0 | 300.0 |
New patient office or other outpatient visit, typically 30 minutes | 11.0 | 11.0 | 167.0 |
New patient office or other outpatient visit, typically 45 minutes | 55.0 | 55.0 | 243.0 |
Established patient office or other outpatient visit, typically 15 minutes | 41.0 | 36.0 | 92.0 |
Established patient office or other outpatient, visit typically 25 minutes | 117.0 | 92.0 | 143.0 |
Established patient office or other outpatient, visit typically 40 minutes | 13.0 | 12.0 | 215.0 |
Initial hospital inpatient care, typically 50 minutes per day | 62.0 | 61.0 | 228.06451613 |
Initial hospital inpatient care, typically 70 minutes per day | 47.0 | 45.0 | 313.46808511 |
Subsequent hospital inpatient care, typically 15 minutes per day | 17.0 | 17.0 | 73.470588235 |
Subsequent hospital inpatient care, typically 25 minutes per day | 105.0 | 82.0 | 115.62857143 |
Subsequent hospital inpatient care, typically 35 minutes per day | 36.0 | 28.0 | 165.05555556 |
Colorectal cancer screening; colonoscopy on individual at high risk | 23.0 | 23.0 | 879.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 39.0 | 39.0 | 879.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.