Dr. Howard M. Rattner is a gastroenterologist in Great Neck,New York. He graduated from State University of New York Downstate Medical Center in 1982 and has been in practice for 40 years.
Male
1033133541
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 17.0 | 16.0 | 15.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 166.0 | 155.0 | 972.0 |
Biopsy of large bowel using an endoscope | 13.0 | 12.0 | 627.0 |
Diagnostic examination of large bowel using an endoscope | 105.0 | 105.0 | 928.0 |
Biopsy of large bowel using an endoscope | 48.0 | 48.0 | 1145.0 |
Removal of polyps or growths of large bowel using an endoscope | 94.0 | 94.0 | 1199.0 |
Stool analysis for blood | 23.0 | 23.0 | 15.0 |
Imaging of digestive tract done from the inside of the digestive tract | 31.0 | 31.0 | 3000.0 |
Measuring the stiffness in the liver via elastography | 83.0 | 79.0 | 200.0 |
New patient office or other outpatient visit, typically 45 minutes | 248.0 | 248.0 | 389.17741935 |
Established patient office or other outpatient visit, typically 5 minutes | 75.0 | 72.0 | 47.0 |
Established patient office or other outpatient visit, typically 10 minutes | 14.0 | 11.0 | 103.0 |
Established patient office or other outpatient visit, typically 15 minutes | 113.0 | 98.0 | 171.0 |
Established patient office or other outpatient, visit typically 25 minutes | 404.0 | 309.0 | 258.7450495 |
Subsequent hospital inpatient care, typically 25 minutes per day | 18.0 | 18.0 | 166.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 20.0 | 20.0 | 926.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.