Dr. Hari P. Singh is a gastroenterologist in Fort Lauderdale,Florida.
Male
1396709267
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 58.0 | 57.0 | 365.0 |
Diagnostic examination of large bowel using an endoscope | 18.0 | 18.0 | 600.0 |
Biopsy of large bowel using an endoscope | 14.0 | 14.0 | 700.0 |
Removal of polyps or growths of large bowel using an endoscope | 42.0 | 41.0 | 850.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 315.0 | 96.0 | 215.07936508 |
Special stained specimen slides to identify organisms including interpretation and report | 19.0 | 12.0 | 200.0 |
New patient office or other outpatient visit, typically 30 minutes | 79.0 | 79.0 | 150.0 |
New patient office or other outpatient visit, typically 45 minutes | 89.0 | 89.0 | 255.0 |
Established patient office or other outpatient visit, typically 15 minutes | 134.0 | 87.0 | 100.0 |
Established patient office or other outpatient, visit typically 25 minutes | 152.0 | 141.0 | 155.0 |
Initial hospital inpatient care, typically 70 minutes per day | 106.0 | 100.0 | 408.0 |
Subsequent hospital inpatient care, typically 15 minutes per day | 174.0 | 77.0 | 113.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 68.0 | 35.0 | 160.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 15.0 | 15.0 | 990.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.