Dr. Habeeb M. Salameh is a gastroenterologist in Flower Mound,Texas.
Male
1538449459
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 40.0 | 40.0 | 500.0 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 14.0 | 14.0 | 815.0 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 14.0 | 13.0 | 849.0 |
Removal of stone from bile or pancreatic duct using an endoscope | 18.0 | 14.0 | 600.0 |
Placement of stent pancreatic or bile duct using an endoscope | 13.0 | 11.0 | 800.0 |
Biopsy of large bowel using an endoscope | 14.0 | 14.0 | 788.0 |
Removal of polyps or growths of large bowel using an endoscope | 20.0 | 20.0 | 788.0 |
Radiological supervision and interpretation of insertion of catheter into biliary duct using an endoscope | 20.0 | 15.0 | 250.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 92.0 | 35.0 | 100.0 |
Special stained specimen slides to examine tissue including interpretation and report | 33.0 | 18.0 | 100.0 |
Tissue or cell analysis by immunologic technique | 30.0 | 18.0 | 100.0 |
New patient office or other outpatient visit, typically 45 minutes | 31.0 | 31.0 | 250.0 |
Established patient office or other outpatient, visit typically 25 minutes | 42.0 | 31.0 | 310.0 |
Initial hospital inpatient care, typically 50 minutes per day | 32.0 | 32.0 | 359.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 40.0 | 27.0 | 195.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.