Dr. Gregory S. Smith is a gastroenterologist in Athens,Georgia. He graduated from Emory University School of Medicine in 1990 and has been in practice for 32 years.
Male
1992807242
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 202.0 | 159.0 | 19.901039604 |
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 83.0 | 79.0 | 650.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 266.0 | 258.0 | 725.0 |
Insertion of stomach tube using an endoscope | 21.0 | 20.0 | 850.0 |
Insertion of guide wire with dilation of esophagus using an endoscope | 34.0 | 29.0 | 800.0 |
Incision of pancreatic outlet muscle using an endoscope | 37.0 | 36.0 | 1300.0 |
Removal of stone from bile or pancreatic duct using an endoscope | 29.0 | 29.0 | 1425.0 |
Placement of stent pancreatic or bile duct using an endoscope | 17.0 | 17.0 | 1480.0 |
Diagnostic examination of large bowel using an endoscope | 97.0 | 96.0 | 925.0 |
Biopsy of large bowel using an endoscope | 38.0 | 38.0 | 1025.0 |
Removal of polyps or growths of large bowel using an endoscope | 164.0 | 163.0 | 1450.0 |
Removal of hemorrhoid by rubber banding | 59.0 | 21.0 | 405.0 |
Stool analysis for blood | 24.0 | 24.0 | 17.0 |
Administration of drug for helicobacter pylori | 22.0 | 21.0 | 25.0 |
Measurement of esophageal swallowing movement | 16.0 | 16.0 | 275.0 |
Monitoring and recording of gastroesophageal reflux with pH electrode insertion including analysis and interpretation | 16.0 | 16.0 | 737.5 |
Monitoring of gastroesophageal reflux including analysis and interpretation | 14.0 | 14.0 | 120.0 |
Imaging of digestive tract done from the inside of the digestive tract | 15.0 | 15.0 | 1380.0 |
New patient office or other outpatient visit, typically 30 minutes | 115.0 | 115.0 | 178.69565217 |
New patient office or other outpatient visit, typically 45 minutes | 16.0 | 16.0 | 218.0 |
Established patient office or other outpatient visit, typically 15 minutes | 186.0 | 170.0 | 121.77419355 |
Established patient office or other outpatient, visit typically 25 minutes | 457.0 | 329.0 | 169.39824945 |
Established patient office or other outpatient, visit typically 40 minutes | 30.0 | 29.0 | 200.0 |
Initial hospital inpatient care, typically 30 minutes per day | 79.0 | 74.0 | 160.0 |
Initial hospital inpatient care, typically 50 minutes per day | 243.0 | 218.0 | 199.8982716 |
Subsequent hospital inpatient care, typically 15 minutes per day | 19.0 | 13.0 | 83.947368421 |
Subsequent hospital inpatient care, typically 25 minutes per day | 493.0 | 241.0 | 119.04665314 |
Subsequent hospital inpatient care, typically 35 minutes per day | 109.0 | 61.0 | 165.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 39.0 | 39.0 | 400.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 28.0 | 28.0 | 400.0 |
Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 789.0 | 649.0 | 50.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.