Dr. Girish Mishra is a gastroenterologist in Winston Salem,North Carolina.
Male
1902883697
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 26.0 | 26.0 | 789.0 |
Ultrasound examination of esophagus, stomach, and/or upper small bowel using an endoscope | 21.0 | 21.0 | 666.0 |
Ultrasound guided needle aspiration or biopsies of esophagus using an endoscope | 16.0 | 16.0 | 825.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 32.0 | 32.0 | 990.0 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 21.0 | 20.0 | 1182.0 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 31.0 | 31.0 | 846.0 |
Diagnostic examination of large bowel using an endoscope | 14.0 | 14.0 | 1045.0 |
Biopsy of large bowel using an endoscope | 22.0 | 22.0 | 1254.0 |
Removal of polyps or growths of large bowel using an endoscope | 38.0 | 38.0 | 1416.0 |
New patient office or other outpatient visit, typically 45 minutes | 26.0 | 26.0 | 291.0 |
Established patient office or other outpatient, visit typically 25 minutes | 54.0 | 50.0 | 189.0 |
Initial hospital inpatient care, typically 50 minutes per day | 46.0 | 45.0 | 299.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 13.0 | 13.0 | 163.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 12.0 | 12.0 | 1045.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 16.0 | 16.0 | 989.96875 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.