Dr. Gennadiy Bakis is a gastroenterologist in Portland,Maine. He graduated from Albany Medical College of Union University in 2002 and has been in practice for 20 years.
Male
1184614455
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 20.0 | 20.0 | 600.0 |
Ultrasound examination of esophagus, stomach, and/or upper small bowel using an endoscope | 39.0 | 35.0 | 1001.0 |
Ultrasound guided needle aspiration or biopsies of esophagus using an endoscope | 44.0 | 44.0 | 1237.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 92.0 | 85.0 | 714.0 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 16.0 | 16.0 | 1418.0 |
Insertion of guide wire with dilation of esophagus using an endoscope | 29.0 | 27.0 | 782.0 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 11.0 | 11.0 | 1212.0 |
Biopsy of gallbladder, pancreatic, liver, and bile ducts using an endoscope | 14.0 | 13.0 | 1520.0 |
Incision of pancreatic outlet muscle using an endoscope | 40.0 | 40.0 | 1786.0 |
Removal of stone from bile or pancreatic duct using an endoscope | 45.0 | 44.0 | 2145.0 |
Examination of common bile and/or pancreatic ducts using an endoscope | 19.0 | 18.0 | 242.0 |
Placement of stent pancreatic or bile duct using an endoscope | 54.0 | 41.0 | 1786.0 |
Diagnostic examination of large bowel using an endoscope | 19.0 | 19.0 | 911.0 |
Biopsy of large bowel using an endoscope | 23.0 | 23.0 | 1087.0 |
Removal of polyps or growths of large bowel using an endoscope | 99.0 | 98.0 | 1294.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 256.0 | 115.0 | 120.34375 |
New patient office or other outpatient visit, typically 45 minutes | 29.0 | 29.0 | 291.0 |
Established patient office or other outpatient visit, typically 15 minutes | 58.0 | 48.0 | 112.0 |
Established patient office or other outpatient, visit typically 25 minutes | 16.0 | 15.0 | 176.0 |
Initial hospital inpatient care, typically 30 minutes per day | 13.0 | 13.0 | 161.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 22.0 | 22.0 | 911.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 12.0 | 12.0 | 911.0 |
Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 155.0 | 148.0 | 25.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.