Dr. Gale S. Fiarman is a gastroenterologist in Burlington,Massachusetts. She graduated from Mount Sinai School of Medicine of City University of New York in 1988 and has been in practice for 34 years.
Mount Sinai School of Medicine of City University of New York, 1988
Female
1831292838
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 116.0 | 78.0 | 12.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 12.0 | 12.0 | 1083.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 43.0 | 40.0 | 1083.0 |
Biopsy of large bowel using an endoscope | 41.0 | 41.0 | 1314.0 |
Biopsy of large bowel using an endoscope | 165.0 | 164.0 | 1314.0 |
Removal of polyps or growths of large bowel using an endoscope | 19.0 | 19.0 | 1468.0 |
Removal of polyps or growths of large bowel using an endoscope | 71.0 | 70.0 | 1468.0 |
Blood test, comprehensive group of blood chemicals | 62.0 | 48.0 | 43.0 |
Liver function blood test panel | 26.0 | 15.0 | 33.0 |
Vitamin D-3 level | 29.0 | 24.0 | 119.0 |
Blood creatinine level | 19.0 | 16.0 | 21.0 |
Cyanocobalamin (vitamin B-12) level | 31.0 | 30.0 | 61.0 |
Ferritin (blood protein) level | 23.0 | 15.0 | 55.0 |
Folic acid level | 30.0 | 29.0 | 59.0 |
Gammaglobulin (immune system protein) measurement | 14.0 | 13.0 | 38.0 |
Blood glucose (sugar) measurement using reagent strip | 12.0 | 12.0 | 13.0 |
Analysis of substance using immunoassay technique | 15.0 | 13.0 | 47.0 |
Iron level | 36.0 | 26.0 | 26.0 |
Magnesium level | 31.0 | 30.0 | 27.0 |
Transferrin (iron binding protein) level | 36.0 | 26.0 | 52.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 96.0 | 64.0 | 26.0 |
Red blood cell sedimentation rate, to detect inflammation | 30.0 | 19.0 | 14.0 |
Measurement C-reactive protein for detection of infection or inflammation | 21.0 | 12.0 | 21.0 |
Moderate sedation services by physician also performing a procedure, additional 15 minutes | 115.0 | 100.0 | 35.0 |
New patient office or other outpatient visit, typically 45 minutes | 19.0 | 19.0 | 451.0 |
Established patient office or other outpatient, visit typically 25 minutes | 110.0 | 87.0 | 297.0 |
Established patient office or other outpatient, visit typically 40 minutes | 14.0 | 13.0 | 398.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 11.0 | 11.0 | 1100.0 |
Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 123.0 | 119.0 | 186.0 |
Injection, midazolam hydrochloride, per 1 mg | 645.0 | 120.0 | 1.0 |
Injection, fentanyl citrate, 0.1 mg | 175.0 | 120.0 | 2.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.