Dr. Frank Wilson Jackson is a gastroenterologist in Camp Hill,Pennsylvania. He graduated from Northwestern University Medical School in 1992 and has been in practice for 30 years.
Male
1164421673
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 163.0 | 114.0 | 8.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 169.0 | 164.0 | 500.59171598 |
Insertion of guide wire with dilation of esophagus using an endoscope | 34.0 | 33.0 | 600.0 |
Diagnostic examination of large bowel using an endoscope | 19.0 | 19.0 | 600.0 |
Biopsy of large bowel using an endoscope | 27.0 | 27.0 | 700.0 |
Removal of polyps or growths in large bowel using an endoscope | 59.0 | 59.0 | 747.45762712 |
Removal of polyps or growths of large bowel using an endoscope | 104.0 | 104.0 | 803.84615385 |
Blood test, comprehensive group of blood chemicals | 126.0 | 89.0 | 35.0 |
Bilirubin level | 16.0 | 12.0 | 15.0 |
Ferritin (blood protein) level | 21.0 | 15.0 | 30.0 |
Iron level | 23.0 | 18.0 | 25.0 |
Iron binding capacity | 22.0 | 17.0 | 35.0 |
Microscopic examination for white blood cells with manual cell count | 14.0 | 14.0 | 8.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 120.0 | 91.0 | 25.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 14.0 | 14.0 | 25.0 |
Measurement C-reactive protein for detection of infection or inflammation | 29.0 | 20.0 | 20.0 |
Bacterial culture for aerobic isolates | 129.0 | 128.0 | 40.0 |
Infusion of chemotherapy into a vein up to 1 hour | 53.0 | 11.0 | 400.0 |
Infusion of chemotherapy into a vein | 84.0 | 11.0 | 200.0 |
New patient office or other outpatient visit, typically 45 minutes | 96.0 | 96.0 | 220.625 |
Established patient office or other outpatient visit, typically 15 minutes | 237.0 | 176.0 | 100.0 |
Established patient office or other outpatient, visit typically 25 minutes | 190.0 | 162.0 | 150.0 |
Initial hospital inpatient care, typically 70 minutes per day | 107.0 | 102.0 | 280.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 326.0 | 118.0 | 100.0 |
Subsequent hospital inpatient care, typically 35 minutes per day | 48.0 | 29.0 | 150.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 42.0 | 42.0 | 638.69047619 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.