Dr. Frank H. Singh is a gastroenterologist in Woodhaven,Michigan. He graduated from University of Osteopathic Medicine and Health Sciences in 1995 and has been in practice for 27 years.
University of Osteopathic Medicine and Health Sciences, 1995
Male
1063474369
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 256.0 | 228.0 | 650.0 |
Dilation of stomach outlet using an endoscope | 53.0 | 45.0 | 650.0 |
Removal of polyps or growths of esophagus, stomach, and/or upper small bowel using an endoscope | 23.0 | 23.0 | 650.0 |
Control of bleeding of esophagus, stomach, and/or upper small bowel using an endoscope | 16.0 | 14.0 | 650.0 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 18.0 | 14.0 | 700.0 |
Biopsy of small bowel using an endoscope | 12.0 | 11.0 | 600.0 |
Diagnostic examination of large bowel using an endoscope | 48.0 | 48.0 | 530.0 |
Biopsy of large bowel using an endoscope | 43.0 | 43.0 | 650.0 |
Control of bleeding in large bowel using an endoscope | 21.0 | 20.0 | 700.0 |
Removal of polyps or growths in large bowel using an endoscope | 43.0 | 42.0 | 700.0 |
Removal of polyps or growths of large bowel using an endoscope | 47.0 | 46.0 | 700.0 |
New patient office or other outpatient visit, typically 45 minutes | 54.0 | 54.0 | 250.0 |
New patient office or other outpatient visit, typically 60 minutes | 54.0 | 54.0 | 300.0 |
Established patient office or other outpatient, visit typically 25 minutes | 392.0 | 292.0 | 150.0 |
Established patient office or other outpatient, visit typically 40 minutes | 145.0 | 130.0 | 200.0 |
Initial hospital inpatient care, typically 50 minutes per day | 36.0 | 36.0 | 200.0 |
Initial hospital inpatient care, typically 70 minutes per day | 79.0 | 78.0 | 300.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 52.0 | 38.0 | 150.0 |
Subsequent hospital inpatient care, typically 35 minutes per day | 70.0 | 60.0 | 275.0 |
Critical care delivery critically ill or injured patient, first 30-74 minutes | 34.0 | 24.0 | 350.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 37.0 | 37.0 | 600.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.