Dr. Frank David Wright is a gastroenterologist in Maryville,Tennessee. He graduated from University of Tennessee College of Medicine in 1992 and has been in practice for 30 years.
Male
1689638884
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 31.0 | 31.0 | 1078.0322581 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 101.0 | 97.0 | 1078.8415842 |
Insertion of guide wire with dilation of esophagus using an endoscope | 11.0 | 11.0 | 975.09090909 |
Incision of pancreatic outlet muscle using an endoscope | 15.0 | 15.0 | 2094.5333333 |
Removal of stone from bile or pancreatic duct using an endoscope | 15.0 | 15.0 | 2273.3333333 |
Dilation of esophagus | 44.0 | 44.0 | 317.47727273 |
Biopsy of large bowel using an endoscope | 63.0 | 63.0 | 1380.8730159 |
Removal of polyps or growths of large bowel using an endoscope | 150.0 | 150.0 | 1475.6 |
Pathology examination of tissue using a microscope, intermediate complexity | 167.0 | 80.0 | 300.0 |
Special stained specimen slides to identify organisms including interpretation and report | 38.0 | 21.0 | 155.0 |
Special stained specimen slides to examine tissue including interpretation and report | 60.0 | 29.0 | 110.0 |
New patient office or other outpatient visit, typically 45 minutes | 50.0 | 50.0 | 231.76 |
Established patient office or other outpatient visit, typically 15 minutes | 30.0 | 28.0 | 194.66666667 |
Established patient office or other outpatient visit, typically 15 minutes | 80.0 | 75.0 | 170.6785 |
Established patient office or other outpatient, visit typically 25 minutes | 22.0 | 19.0 | 177.90909091 |
Initial hospital inpatient care, typically 50 minutes per day | 38.0 | 37.0 | 268.63157895 |
Subsequent hospital inpatient care, typically 15 minutes per day | 28.0 | 26.0 | 104.64285714 |
Subsequent hospital inpatient care, typically 25 minutes per day | 60.0 | 34.0 | 145.2 |
Colorectal cancer screening; colonoscopy on individual at high risk | 34.0 | 34.0 | 877.11764706 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 12.0 | 12.0 | 949.33333333 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.