Dr. David J. Owens is a gastroenterologist in Olympia,Washington. He graduated from University of Washington School of Medicine in 2001 and has been in practice for 21 years.
Male
1144302159
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 32.0 | 23.0 | 8.0 |
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 17.0 | 15.0 | 530.76470588 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 77.0 | 77.0 | 677.0 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 13.0 | 13.0 | 1098.0 |
Insertion of guide wire with dilation of esophagus using an endoscope | 35.0 | 35.0 | 694.0 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 23.0 | 23.0 | 790.0 |
Incision of pancreatic outlet muscle using an endoscope | 14.0 | 14.0 | 1108.0 |
Removal of stone from bile or pancreatic duct using an endoscope | 18.0 | 17.0 | 1328.0 |
Diagnostic examination of large bowel using an endoscope | 11.0 | 11.0 | 625.09090909 |
Biopsy of large bowel using an endoscope | 90.0 | 90.0 | 797.0 |
Removal of polyps or growths of large bowel using an endoscope | 101.0 | 101.0 | 836.0 |
Radiological supervision and interpretation of insertion of catheter into biliary duct using an endoscope | 25.0 | 22.0 | 100.0 |
Blood test, comprehensive group of blood chemicals | 18.0 | 14.0 | 23.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 26.0 | 18.0 | 17.0 |
New patient office or other outpatient visit, typically 45 minutes | 26.0 | 26.0 | 459.0 |
Established patient office or other outpatient visit, typically 15 minutes | 136.0 | 89.0 | 208.0 |
Established patient office or other outpatient, visit typically 25 minutes | 65.0 | 51.0 | 304.0 |
Initial hospital inpatient care, typically 50 minutes per day | 31.0 | 31.0 | 382.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 16.0 | 15.0 | 203.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 21.0 | 20.0 | 609.42857143 |
Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 33.0 | 33.0 | 16.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.