Dr. Charles Dean Ulrich is a gastroenterologist in Willmar,Minnesota. He graduated from University of Texas Southwestern Medical School at Dallas in 1987 and has been in practice for 35 years.
University of Texas Southwestern Medical School at Dallas, 1987
Male
1790741080
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 517.0 | 264.0 | 16.490909091 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 35.0 | 34.0 | 1164.0942857 |
Biopsy of large bowel using an endoscope | 32.0 | 32.0 | 1798.890625 |
X-ray of abdomen, 2 views | 19.0 | 13.0 | 91.657894737 |
CT scan of abdomen and pelvis with contrast | 111.0 | 58.0 | 898.46396396 |
MRI scan of abdomen before and after contrast | 52.0 | 30.0 | 2367.9351923 |
Ultrasound of abdomen | 34.0 | 19.0 | 333.34411765 |
Blood test, comprehensive group of blood chemicals | 398.0 | 247.0 | 137.95 |
Liver function blood test panel | 42.0 | 34.0 | 102.1 |
Amylase (enzyme) level | 144.0 | 117.0 | 106.30673611 |
Bilirubin level | 19.0 | 19.0 | 27.8 |
Cyanocobalamin (vitamin B-12) level | 85.0 | 80.0 | 171.8 |
Ferritin (blood protein) level | 81.0 | 71.0 | 90.7 |
Folic acid level | 85.0 | 79.0 | 136.15 |
Gammaglobulin (immune system protein) measurement | 117.0 | 71.0 | 102.51196581 |
Glutamyltransferase (liver enzyme) level | 23.0 | 22.0 | 28.05 |
Analysis of substance using immunoassay technique | 143.0 | 57.0 | 114.25664336 |
Iron level | 89.0 | 77.0 | 44.2 |
Iron binding capacity | 89.0 | 77.0 | 59.7 |
Stool lactoferrin (immune system protein) analysis | 34.0 | 33.0 | 81.55 |
Lipase (fat enzyme) level | 141.0 | 116.0 | 64.75 |
Blood test, thyroid stimulating hormone (TSH) | 48.0 | 47.0 | 100.2 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 423.0 | 247.0 | 87.8 |
Blood test, clotting time | 51.0 | 29.0 | 44.215294118 |
Screening test for autoimmune disorder | 11.0 | 11.0 | 154.0 |
Measurement C-reactive protein for detection of infection or inflammation | 285.0 | 182.0 | 64.25 |
Hepatitis B surface antibody measurement | 29.0 | 29.0 | 134.19482759 |
Hepatitis C antibody measurement | 15.0 | 15.0 | 159.99 |
Smear for parasites | 114.0 | 42.0 | 84.35 |
Detection test for Hepatitis B surface antigen | 22.0 | 22.0 | 103.28409091 |
Detection test for digestive tract pathogen | 71.0 | 61.0 | 706.6 |
Vaccine for Hepatitis B adult dosage (3 dose schedule) injection into muscle | 19.0 | 17.0 | 164.25 |
Imaging of digestive tract done from the inside of the digestive tract | 19.0 | 18.0 | 2595.2457895 |
New patient office or other outpatient visit, typically 30 minutes | 22.0 | 22.0 | 226.02545455 |
New patient office or other outpatient visit, typically 45 minutes | 75.0 | 75.0 | 337.31 |
Established patient office or other outpatient visit, typically 15 minutes | 225.0 | 158.0 | 144.236 |
Established patient office or other outpatient, visit typically 25 minutes | 235.0 | 162.0 | 224.35829787 |
Injection, gadobutrol, 0.1 ml | 2748.0 | 31.0 | 0.5 |
Administration of hepatitis b vaccine | 18.0 | 16.0 | 16.077777778 |
Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 8883.0 | 69.0 | 0.42 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.