Dr. Buffie Marie Reid is a gastroenterologist in Jacksonville,Florida. She graduated from University of South Florida College of Medicine in 2002 and has been in practice for 20 years.
Female
1639372188
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 34.0 | 33.0 | 630.88235294 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 239.0 | 215.0 | 650.0 |
Balloon dilation of esophagus using an endoscope | 15.0 | 14.0 | 652.66666667 |
Biopsy of large bowel using an endoscope | 15.0 | 15.0 | 350.0 |
Diagnostic examination of large bowel using an endoscope | 22.0 | 22.0 | 790.90909091 |
Biopsy of large bowel using an endoscope | 126.0 | 126.0 | 850.0 |
Removal of polyps or growths of large bowel using an endoscope | 55.0 | 54.0 | 1214.0 |
Measurement of hydrogen in breath to test for GI symptoms | 23.0 | 19.0 | 185.0 |
New patient office or other outpatient visit, typically 30 minutes | 20.0 | 20.0 | 200.0 |
New patient office or other outpatient visit, typically 45 minutes | 50.0 | 50.0 | 300.0 |
New patient office or other outpatient visit, typically 60 minutes | 18.0 | 18.0 | 375.0 |
Established patient office or other outpatient visit, typically 15 minutes | 95.0 | 85.0 | 150.0 |
Established patient office or other outpatient, visit typically 25 minutes | 270.0 | 204.0 | 225.0 |
Established patient office or other outpatient, visit typically 40 minutes | 123.0 | 91.0 | 300.0 |
Initial hospital inpatient care, typically 30 minutes per day | 58.0 | 57.0 | 300.0 |
Initial hospital inpatient care, typically 50 minutes per day | 96.0 | 94.0 | 300.0 |
Initial hospital inpatient care, typically 70 minutes per day | 15.0 | 15.0 | 400.0 |
Subsequent hospital inpatient care, typically 15 minutes per day | 344.0 | 155.0 | 100.1627907 |
Subsequent hospital inpatient care, typically 25 minutes per day | 147.0 | 85.0 | 156.0 |
Subsequent hospital inpatient care, typically 35 minutes per day | 14.0 | 11.0 | 250.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 26.0 | 26.0 | 800.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 24.0 | 24.0 | 800.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.