Dr. Bryan F. Thompson is a gastroenterologist in Germantown,Tennessee. He graduated from University of Alabama School of Medicine in 1998 and has been in practice for 24 years.
Male
1164424644
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 60.0 | 52.0 | 20.0 |
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 41.0 | 38.0 | 575.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 153.0 | 152.0 | 695.0 |
Insertion of guide wire with dilation of esophagus using an endoscope | 44.0 | 44.0 | 820.0 |
Balloon dilation of esophagus using an endoscope | 18.0 | 12.0 | 850.0 |
Diagnostic examination of large bowel using an endoscope | 13.0 | 13.0 | 375.0 |
Biopsy of large bowel using an endoscope | 26.0 | 26.0 | 624.03846154 |
Diagnostic examination of large bowel using an endoscope | 20.0 | 20.0 | 850.0 |
Biopsy of large bowel using an endoscope | 133.0 | 133.0 | 980.0 |
Removal of polyps or growths of large bowel using an endoscope | 148.0 | 148.0 | 1205.0 |
CT scan of abdomen and pelvis with contrast | 23.0 | 23.0 | 1400.0 |
Ultrasound of abdomen | 23.0 | 22.0 | 224.0 |
Measurement of hydrogen in breath to test for GI symptoms | 27.0 | 27.0 | 275.0 |
Measuring the stiffness in the liver via elastography | 11.0 | 11.0 | 600.0 |
Infusion of chemotherapy into a vein up to 1 hour | 22.0 | 22.0 | 350.0 |
Infusion of chemotherapy into a vein | 11.0 | 11.0 | 200.0 |
New patient office or other outpatient visit, typically 20 minutes | 51.0 | 51.0 | 130.0 |
New patient office or other outpatient visit, typically 30 minutes | 97.0 | 97.0 | 175.0 |
New patient office or other outpatient visit, typically 45 minutes | 75.0 | 75.0 | 260.0 |
Established patient office or other outpatient visit, typically 15 minutes | 438.0 | 359.0 | 140.0 |
Established patient office or other outpatient, visit typically 25 minutes | 385.0 | 302.0 | 170.0 |
Initial hospital inpatient care, typically 30 minutes per day | 13.0 | 13.0 | 165.0 |
Initial hospital inpatient care, typically 50 minutes per day | 51.0 | 51.0 | 230.0 |
Subsequent hospital inpatient care, typically 15 minutes per day | 150.0 | 93.0 | 80.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 73.0 | 53.0 | 135.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 24.0 | 24.0 | 850.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 21.0 | 21.0 | 850.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 750.0 | 13.0 | 160.0 |
Infusion, normal saline solution, 250 cc | 26.0 | 26.0 | 15.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.