Dr. Brian P. Riff is a gastroenterologist in Anaheim,California. He graduated from Jefferson Medical College of Thomas Jefferson University in 2009 and has been in practice for 13 years.
Jefferson Medical College of Thomas Jefferson University, 2009
Male
1194969030
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 52.0 | 50.0 | 623.09 |
Biopsy of small bowel using an endoscope | 11.0 | 11.0 | 266.85 |
Biopsy of large bowel using an endoscope | 37.0 | 37.0 | 712.68 |
Removal of polyps or growths of large bowel using an endoscope | 26.0 | 26.0 | 739.41 |
Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 11.0 | 11.0 | 55.98 |
New patient office or other outpatient visit, typically 20 minutes | 21.0 | 21.0 | 128.13 |
New patient office or other outpatient visit, typically 45 minutes | 12.0 | 12.0 | 271.91 |
Established patient office or other outpatient visit, typically 15 minutes | 94.0 | 67.0 | 124.29 |
Established patient office or other outpatient, visit typically 25 minutes | 39.0 | 39.0 | 181.47 |
Established patient office or other outpatient, visit typically 40 minutes | 21.0 | 20.0 | 242.01 |
Initial hospital inpatient care, typically 30 minutes per day | 26.0 | 26.0 | 163.41 |
Initial hospital inpatient care, typically 70 minutes per day | 68.0 | 63.0 | 414.08 |
Subsequent hospital inpatient care, typically 15 minutes per day | 36.0 | 14.0 | 79.43 |
Subsequent hospital inpatient care, typically 25 minutes per day | 131.0 | 73.0 | 147.59 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.