Dr. Brian P. Rajca is a gastroenterologist in Cape Coral,Florida. He graduated from Indiana University School of Medicine in 2008 and has been in practice for 14 years.
Male
1083876197
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 30.0 | 29.0 | 562.0 |
Ultrasound examination of esophagus, stomach, and/or upper small bowel using an endoscope | 71.0 | 71.0 | 911.0 |
Ultrasound guided needle aspiration or biopsies of esophagus using an endoscope | 50.0 | 49.0 | 1121.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 379.0 | 340.0 | 661.0 |
Insertion of guide wire with dilation of esophagus using an endoscope | 95.0 | 68.0 | 724.0 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 22.0 | 22.0 | 1157.0 |
Diagnostic examination of large bowel using an endoscope | 63.0 | 62.0 | 855.0 |
Biopsy of large bowel using an endoscope | 89.0 | 86.0 | 999.0 |
Injections of large bowel using an endoscope | 17.0 | 17.0 | 950.0 |
Removal of polyps or growths of large bowel using an endoscope | 182.0 | 178.0 | 1199.0 |
Stool analysis for blood | 48.0 | 48.0 | 35.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 1164.0 | 505.0 | 112.0 |
Special stained specimen slides to identify organisms including interpretation and report | 691.0 | 337.0 | 150.0 |
Special stained specimen slides to examine tissue including interpretation and report | 236.0 | 183.0 | 126.0 |
Measurement of hydrogen in breath to test for GI symptoms | 17.0 | 17.0 | 325.0 |
New patient office or other outpatient visit, typically 45 minutes | 477.0 | 477.0 | 280.0 |
Established patient office or other outpatient visit, typically 10 minutes | 16.0 | 12.0 | 77.0 |
Established patient office or other outpatient visit, typically 15 minutes | 256.0 | 186.0 | 109.0 |
Established patient office or other outpatient, visit typically 25 minutes | 395.0 | 301.0 | 169.0 |
Initial hospital inpatient care, typically 70 minutes per day | 27.0 | 26.0 | 318.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 47.0 | 46.0 | 855.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 16.0 | 16.0 | 855.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.