Dr. Bradley W. Trope is a gastroenterologist in Fort Myers,Florida.
Male
1790788909
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 31.0 | 30.0 | 562.0 |
Ultrasound examination of esophagus, stomach, and/or upper small bowel using an endoscope | 14.0 | 14.0 | 911.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 307.0 | 291.0 | 661.0 |
Insertion of guide wire with dilation of esophagus using an endoscope | 159.0 | 127.0 | 724.0 |
Diagnostic examination of large bowel using an endoscope | 65.0 | 62.0 | 855.0 |
Biopsy of large bowel using an endoscope | 77.0 | 76.0 | 999.0 |
Removal of polyps or growths of large bowel using an endoscope | 202.0 | 201.0 | 1199.0 |
Removal of hemorrhoid by rubber banding | 31.0 | 14.0 | 421.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 1307.0 | 491.0 | 112.0 |
Special stained specimen slides to identify organisms including interpretation and report | 743.0 | 287.0 | 150.0 |
Special stained specimen slides to examine tissue including interpretation and report | 400.0 | 218.0 | 126.0 |
Measurement of hydrogen in breath to test for GI symptoms | 18.0 | 16.0 | 325.0 |
New patient office or other outpatient visit, typically 45 minutes | 327.0 | 327.0 | 280.0 |
Established patient office or other outpatient visit, typically 15 minutes | 158.0 | 139.0 | 109.0 |
Established patient office or other outpatient, visit typically 25 minutes | 564.0 | 405.0 | 169.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 89.0 | 88.0 | 855.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 41.0 | 40.0 | 855.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.