Dr. Bradley Shepherd is a gastroenterologist in Marietta,Georgia. He graduated from Vanderbilt University School of Medicine in 2004 and has been in practice for 18 years.
Male
1649327594
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 40.0 | 40.0 | 408.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 133.0 | 126.0 | 600.0 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 18.0 | 16.0 | 940.0 |
Insertion of guide wire with dilation of esophagus using an endoscope | 31.0 | 28.0 | 1556.0 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 27.0 | 26.0 | 1087.0 |
Incision of pancreatic outlet muscle using an endoscope | 16.0 | 16.0 | 950.0 |
Removal of stone from bile or pancreatic duct using an endoscope | 12.0 | 12.0 | 1141.0 |
Diagnostic examination of large bowel using an endoscope | 38.0 | 38.0 | 747.0 |
Biopsy of large bowel using an endoscope | 30.0 | 29.0 | 793.0 |
Removal of polyps or growths of large bowel using an endoscope | 76.0 | 73.0 | 943.0 |
Radiological supervision and interpretation of insertion of catheter into biliary duct using an endoscope | 18.0 | 17.0 | 110.0 |
Ultrasound of abdomen | 21.0 | 19.0 | 260.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 213.0 | 135.0 | 75.0 |
Special stained specimen slides to identify organisms including interpretation and report | 65.0 | 56.0 | 180.0 |
Special stained specimen slides to examine tissue including interpretation and report | 118.0 | 85.0 | 150.0 |
Infusion of chemotherapy into a vein up to 1 hour | 36.0 | 12.0 | 540.0 |
New patient office or other outpatient visit, typically 30 minutes | 14.0 | 14.0 | 317.0 |
New patient office or other outpatient visit, typically 45 minutes | 88.0 | 88.0 | 484.0 |
Established patient office or other outpatient visit, typically 15 minutes | 389.0 | 267.0 | 213.0 |
Established patient office or other outpatient, visit typically 25 minutes | 98.0 | 85.0 | 314.0 |
Initial hospital inpatient care, typically 50 minutes per day | 154.0 | 147.0 | 400.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 246.0 | 143.0 | 210.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 29.0 | 29.0 | 747.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 26.0 | 26.0 | 747.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.