Dr. Bertha Parthenia Richardson is a gastroenterologist in Charlotte,North Carolina.
Female
1184674707
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 15.0 | 14.0 | 866.66666667 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 138.0 | 138.0 | 977.26086957 |
Control of bleeding of esophagus, stomach, and/or upper small bowel using an endoscope | 18.0 | 18.0 | 919.0 |
Diagnostic examination of large bowel using an endoscope | 20.0 | 20.0 | 1251.15 |
Biopsy of large bowel using an endoscope | 68.0 | 67.0 | 1378.9852941 |
Removal of polyps or growths of large bowel using an endoscope | 29.0 | 29.0 | 1573.3793103 |
Routine electrocardiogram (EKG) with tracing using at least 12 leads | 28.0 | 28.0 | 32.0 |
Established patient office or other outpatient visit, typically 15 minutes | 18.0 | 13.0 | 114.48 |
Established patient office or other outpatient, visit typically 25 minutes | 211.0 | 78.0 | 172.16 |
Established patient office or other outpatient, visit typically 40 minutes | 22.0 | 19.0 | 232.84 |
Initial hospital inpatient care, typically 30 minutes per day | 13.0 | 13.0 | 184.0 |
Initial hospital inpatient care, typically 50 minutes per day | 29.0 | 29.0 | 256.0 |
Subsequent hospital inpatient care, typically 15 minutes per day | 37.0 | 27.0 | 79.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 14.0 | 14.0 | 140.07142857 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.