Dr. Andrew T. Pellecchia is a gastroenterologist in New Hartford,New York.
Male
1528233871
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 67.0 | 58.0 | 353.01283582 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 35.0 | 33.0 | 459.22171429 |
Ultrasound examination of esophagus, stomach and/or upper small bowel using an endoscope | 62.0 | 54.0 | 395.53774194 |
Removal of stone from bile or pancreatic duct using an endoscope | 23.0 | 17.0 | 633.65869565 |
Placement of stent pancreatic or bile duct using an endoscope | 19.0 | 15.0 | 800.26421053 |
Removal of foreign body or stent from pancreatic or bile duct using an endoscope | 12.0 | 12.0 | 655.5325 |
New patient office or other outpatient visit, typically 30 minutes | 12.0 | 12.0 | 162.53333333 |
Established patient office or other outpatient, visit typically 25 minutes | 24.0 | 23.0 | 151.9 |
Initial hospital inpatient care, typically 70 minutes per day | 17.0 | 16.0 | 342.12941176 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.