Dr. Amar Al Juburi is a gastroenterologist in Folsom,California.
Male
1821041229
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 17.0 | 17.0 | 1053.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 43.0 | 42.0 | 1285.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 46.0 | 44.0 | 1285.0 |
Biopsy of large bowel using an endoscope | 19.0 | 19.0 | 1654.0 |
Biopsy of large bowel using an endoscope | 109.0 | 109.0 | 1654.0 |
Removal of polyps or growths of large bowel using an endoscope | 35.0 | 35.0 | 1861.0 |
Measurement of esophageal swallowing movement | 27.0 | 27.0 | 246.0 |
Monitoring and recording of gastroesophageal reflux through nose including analysis and interpretation | 12.0 | 12.0 | 186.0 |
Measurement of hydrogen in breath to test for GI symptoms | 49.0 | 49.0 | 38.0 |
Imaging of digestive tract done from the inside of the digestive tract | 17.0 | 17.0 | 569.0 |
Study of anorectal pressure generated by muscles surrounding anus (sphincter) | 18.0 | 18.0 | 332.0 |
Moderate sedation services by physician also performing a procedure, additional 15 minutes | 474.0 | 193.0 | 42.0 |
New patient office or other outpatient visit, typically 30 minutes | 25.0 | 25.0 | 339.0 |
Established patient office or other outpatient visit, typically 10 minutes | 45.0 | 40.0 | 139.0 |
Established patient office or other outpatient visit, typically 15 minutes | 259.0 | 164.0 | 231.0 |
Established patient office or other outpatient, visit typically 25 minutes | 61.0 | 54.0 | 339.0 |
Established patient office or other outpatient, visit typically 40 minutes | 13.0 | 13.0 | 455.0 |
Initial hospital inpatient care, typically 30 minutes per day | 17.0 | 17.0 | 313.0 |
Colorectal cancer screening; colonoscopy on individual at high risk | 19.0 | 19.0 | 1168.0 |
Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 21.0 | 21.0 | 1169.0 |
Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 46.0 | 44.0 | 222.0 |
Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | 208.0 | 203.0 | 222.0 |
Injection, diphenhydramine hcl, up to 50 mg | 109.0 | 106.0 | 22.0 |
Injection, midazolam hydrochloride, per 1 mg | 907.0 | 197.0 | 15.0 |
Injection, fentanyl citrate, 0.1 mg | 266.0 | 191.0 | 4.9812030075 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.